Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
COMP3710
Understanding patterns in our environment is an important cognitive ability. The development of recognition and automated algorithms that are able to process copious amounts data without (or with limited) human intervention is critical in replicating this ability in machines. This course will cover the fundamentals of creating computational algorithms and models that are able to recognise and/or analyse patterns within data of various forms. Topics and algorithms will include fractal geometry, classification methods such as random forests, recognition approaches using deep learning and models of the human vision system. Python, the open-source paradigm and state-of-the-art packages like Tensorflow, JAX and PyTorch will be used as a mechanism for students to study patterns in nature and solve problems from various real-worlds data sources, such images, social media and biomedical signals.
Course decision
先看考核重心、截止节奏和入门要求,再决定这门课是否适合你的学期安排。
考核总权重
100%
4 项考核
最高单项
40%
Pattern Analysis Project Hurdle
期末考试
有
以官方 outline 为准
Hurdle
2 项
需要单独满足
Syllabus
默认只展示每周独有的知识重点;节奏、考核、Tutorial 和避坑信息按需展开。
No separate week-by-week topic is publicly listed for Week 1; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 2; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 3; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 4; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 5; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 6; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 7; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 8; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 9; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 11; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - Lecture: Patterns and Symmetry - Lecture series on how symmetry and self-similarity leads to the patterns we observe in nature, such as fractals and the known particles of the universe. Learning outcomes: L01, L02 Official timetable activities: - Contact | Mon 16:00 | 60 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Contact | Wed 10:00 | 120 mins | 63-360 Physiology Building, Learning Theatre - Practical | Mon 17:00 | 180 mins | 78-336 General Purpose South, Computer Lab - Tutorial | Thu 08:00 | 60 mins | 01-W349 Forgan Smith Building (West Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP3710-60681-7560
Assessment
Fractals In-person
Official due date: 11/08/2025 - 22/08/2025 This course uses Demos that are allocated 3–5-week blocks of scheduled practical sessions in order to complete them with 2 of those weeks allocated to getting marked. Marking is to be done before the end of the final block in the scheduled practical times where possible.. Source: 2026 S2 UQ Course Profile.
Pattern Recognition In-person
Official due date: 8/09/2025 - 19/09/2025 This course uses Demos that are allocated 3–5-week blocks of scheduled practical sessions in order to complete them with 2 of those weeks allocated to getting marked. Marking is to be done before the end of the final block in the scheduled practical times where possible.. Source: 2026 S2 UQ Course Profile.
Pattern Analysis Project HurdleHurdle
Official due date: 31/10/2025 4:00 pm Assessment during scheduled lab session + Submission items This course uses allocated 5-week block of scheduled practical sessions in order to complete the project.. Source: 2026 S2 UQ Course Profile.
Final Exam Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 8/11/2025 - 22/11/2025. Source: 2026 S2 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 317 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。