Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
COMP7703
Machine learning is a branch of artificial intelligence concerned with the development and application of adaptive algorithms that use example data or previous experience to solve a given problem. This course covers the theory and practice of machine learning, including conceptual, computational, mathematical and statistical frameworks. Topics include: classification, regression, optimisation, neural networks, deep learning, unsupervised learning, semi-supervised learning, clustering, dimensionality reduction and generative models. The implementation of machine learning techniques, experimentation and practical application are a central theme of the course.
Course decision
先看考核重心、截止节奏和入门要求,再决定这门课是否适合你的学期安排。
考核总权重
可变
官方权重包含择一项
最高单项
60%
Final Exam Hurdle Identity Verified In-person
期末考试
有
以官方 outline 为准
Hurdle
1 项
需要单独满足
Syllabus
默认只展示每周独有的知识重点;节奏、考核、Tutorial 和避坑信息按需展开。
No separate week-by-week topic is publicly listed for Week 1; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 2; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 3; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 4; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 5; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 6; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 7; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 8; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 9; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 11; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
No separate week-by-week topic is publicly listed for Week 13; official repeated teaching activities are shown below: - Not Timetabled: Self-study - Pre/post reading of recommended texts will be required. Additional required reading (e.g. journal and conference papers) will also be specified during the course. Learning outcomes: L01, L02, L03, L07 Official timetable activities: - Contact | Tue 14:00 | 120 mins | 23-101 Abel Smith Lecture Theatre, Learning Theatre - Practical | Tue 16:00 | 120 mins | 78-328 General Purpose South, Computer Lab Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COMP7703-21209-7620
Assessment
Lecture Participation Identity Verified In-person
Official due date: 2/03/2026 - 25/05/2026. Source: 2026 S1 UQ Course Profile.
In-class Practical Demonstration Identity Verified In-person
Official due date: 16/03/2026 - 25/05/2026. Source: 2026 S1 UQ Course Profile.
Assignment
Official due date: 29/05/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
Final Exam Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 6/06/2026 - 20/06/2026. Source: 2026 S1 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 317 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。