Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
COSC7500
This course provides an introduction to basic numerical methods and computer programming for the solution of a number of classes of scientific problems. The course is interdisciplinary in nature, incorporating a number of case studies in biology, physics, chemistry, and engineering.
Course decision
先看考核重心、截止节奏和入门要求,再决定这门课是否适合你的学期安排。
考核总权重
100%
2 项考核
最高单项
70%
Module 1-4 assignments
期末考试
未注明
以官方 outline 为准
Hurdle
1 项
需要单独满足
Syllabus
默认只展示每周独有的知识重点;节奏、考核、Tutorial 和避坑信息按需展开。
No separate week-by-week topic is publicly listed for Week 1; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 2; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 3; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 4; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 5; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 6; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 7; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 8; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 9; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 11; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - IT Computing: Computer exercises - Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Tue 13:00 | 60 mins | 50-T105 Hawken Engineering Building, Learning Theatre - Lecture | Wed 14:00 | 60 mins | 63-360 Physiology Building, Learning Theatre - Practical | Wed 16:00 | 120 mins | 69-ILC3 Building 69, Computer Lab Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/COSC7500-60934-7560
Assessment
Module 1-4 assignments
Official due date: Module 1: 5/09/2025 3:00 pm Module 2: 26/09/2025 3:00 pm Module 3: 17/10/2025 3:00 pm Module 4: 10/11/2025 3:00 pm. Source: 2026 S2 UQ Course Profile.
Project Hurdle Identity VerifiedHurdle
Official due date: 14/11/2025 3:00 pm. Source: 2026 S2 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 317 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。