Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
CSSE7030
Introduction to programming focusses on the fundamentals of computing and programming using an exploratory problem-based approach. Building abstractions with procedures, data and objects; data modelling; designing, coding and debugging programs of increasing complexity. This course introduces fundamental concepts in programming, using the Python programming language. Emphasis is placed on problem solving using computational techniques, creating algorithms and designing abstractions.
Course decision
先看考核重心、截止节奏和入门要求,再决定这门课是否适合你的学期安排。
考核总权重
100%
4 项考核
最高单项
40%
End of semester exam Hurdle Identity Verified In-person
期末考试
有
以官方 outline 为准
Hurdle
1 项
需要单独满足
Syllabus
默认只展示每周独有的知识重点;节奏、考核、Tutorial 和避坑信息按需展开。
Official weekly topics for Week 1: - Lecture: Week 1 - Course introduction. Arithmetic, types and variables in programming. Learning outcomes: L01 Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 2: - Lecture: Week 2 - Control Structures (if statement and While loop). Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 3: - Lecture: Week 3 - Strings, For loops, and Functions Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 4: - Lecture: Week 4 - Tuples and Lists - Strings and Lists methods Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 5: - Lecture: Week 5 - Dictionary , Scope Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 6: - Lecture: Week 6 - File Processing, Debugging and Testing Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 7: - Lecture: Week 7 - Exceptions and Intro to OOP Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 8: - Lecture: Week 8 - Dunder/Magic methods. Inheritance and Polymorphism. Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 9: - Lecture: Week 9 - Advanced Inheritance and Composition, Intro to Cyber Security Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - Applied Class: Applied Class - Weekly Applied Classes start from Week 1. - Practical: Practicals - Weekly practicals start from Week 2 Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 11: - Lecture: Week 11 - Functional Programming Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Official weekly topics for Week 12: - Lecture: Week 12 - Recursion Official timetable activities: - Lecture | Tue 12:00 | 120 mins | 08-139 Goddard Building, Learning Theatre - Practical | Thu 16:00 | 120 mins | 47A-249 Sir James Foots Building, Collaborative Room - Tutorial | Thu 12:00 | 60 mins | 11A-130 ModWest, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CSSE7030-21207-7620
Assessment
Computer exercise 1 (Assignment 1)
Official due date: 17/04/2026 3:00 pm. Source: 2026 S1 UQ Course Profile.
In-semester Exam Identity Verified In-person
Official due date: In-semester Saturday 27/03/2026 - 3/05/2026 A personal exam timetable will be emailed to your student email address with the date and time of your exams.. Source: 2026 S1 UQ Course Profile.
Computer exercise 2 (Assignment 2)
Official due date: 22/05/2026 3:00 pm. Source: 2026 S1 UQ Course Profile.
End of semester exam Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 6/06/2026 - 20/06/2026. Source: 2026 S1 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 317 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。