Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
CYBR7001
This is an introductory, inter-disciplinary course providing an overview to the key non-technical and technical concepts behind the preventative, offensive and defensive aspects of cyber security. Through coordinated lectures, expert guest lectures and tutorials covering case studies and real-world examples. The course will cover and analyse a wide range of cyber security and data-centric challenges for nations, organisations and individuals - through the lenses of computer science, political science, criminology, law, business, IT governance, mathematics and policy studies.
Syllabus
Official weekly topics for Week 1: - Lecture: Lecture 1: Introduction - Hour 1: Overview of course and basic concepts; Hour 2: Ethics Agreement, Assignment Overview, Group Formation and Expectations. Learning outcomes: L01, L02, L06 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 2: - Lecture: Lecture 2: Actors and Vulnerabilities - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L02 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 3: - Lecture: Lecture 3: Threats - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L03, L04, L06, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 4: - Lecture: Lecture 4: Basics of Computer Systems; Protecting and hardening systems - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L03, L05, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 5: - Lecture: Lecture 5: Business and Risk Management - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L04, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 6: - Lecture: Lecture 6: Incident Response - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L01, L05 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 7: - Lecture: Lecture 7: Legal Aspects - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L01, L06 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 8: - Lecture: Lecture 8: Norms, Best Practices and Standards - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L01, L05 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 9: - Lecture: Lecture 9: Criminology Aspects - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L02, L04 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 10: - Lecture: Lecture 10: Mathematics and Cryptography - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L01 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Official weekly topics for Week 11: - Lecture: Lecture 11: Developing and Emerging Technologies - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L03, L04, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - Lecture: Skills, Education and Certifications - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L03, L06, L07 - Tutorial: Tutorials - Learning outcomes: L01, L02, L03, L04, L05, L06, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
No separate week-by-week topic is publicly listed for Week 13; official repeated teaching activities are shown below: - Lecture: Skills, Education and Certifications - Hour 1: Lecture; Hour 2: Expert guest lecture Learning outcomes: L03, L06, L07 - Tutorial: Tutorials - Learning outcomes: L01, L02, L03, L04, L05, L06, L07 Official timetable activities: - Lecture | Mon 16:00 | 120 mins | 11A-101 ModWest, Collaborative Room - Tutorial | Fri 13:00 | 60 mins | 78-343 General Purpose South, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7001-20424-7620
Assessment
Assignment 1: Individual Work
Official due date: 30/03/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
Assignment 2: Group Submission Team or group-based
Official due date: 27/04/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
Assignment 3A: Research Paper HurdleHurdle
Official due date: 18/05/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
Assignment 3B: Research Seminar (Individual) Hurdle Identity Verified In-personHurdle
Source: 2026 S1 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 313 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。