Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
CYBR7002
This is an introductory course covering key concepts and best practices in information security, and their application to the protection of organisation assets and business needs. It is designed for students from a broad range of backgrounds. It will include, but not be limited to topics such as; governance of information assets and ICT assets, develop understanding of business impact analysis of the confidentiality, integrity and availability of information assets and ICT assets, risk management using preventative, detective and responsive controls to manage risk, access control of information and information processing facilities, authentication protocols such as; shared secrets, cryptographic hash functions and challenge-response protocols. Topic coverage may also include; using biometrics for authentication, introduction to applied cryptography in information security, network and wireless network security, physical security of information assets, HR security, securing the human, phishing and social engineering, payment card industry security, cloud computing security, industrial control systems and cooperative and automated vehicles.
Syllabus
Official weekly topics for Week 1: - Lecture: Introduction to the course - Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 2: - Lecture: Introduction to Information Security; Risk Management; Access Control - Learning outcomes: L01, L02 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 3: - Lecture: Password; Cryptographic Hashes - Learning outcomes: L01, L02, L03 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 4: - Lecture: Password; Salt; Historical Cryptography - Learning outcomes: L01, L03 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 5: - Lecture: Modern Cryptography; Symmetric Encryption - Learning outcomes: L03 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 6: - Lecture: Asymmetric EncryptionDigital Signature; Public Key Infrastructure - Learning outcomes: L03 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 7: - Lecture: Quantum Computing & Post-quantum Cryptography - Learning outcomes: L03 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 8: - Lecture: Authentication Protocols; Transport Layer Security - Learning outcomes: L07 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 9: - Seminar: Presentation - Learning outcomes: L01, L02, L03, L04, L05, L06, L07 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 10: - Lecture: Biometrics; Authorisation - Learning outcomes: L02 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 11: - Lecture: Guest lectures - Learning outcomes: L02, L07 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 12: - Lecture: Trust; Zero Trust; Blockchain - Learning outcomes: L02, L07 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Official weekly topics for Week 13: - Lecture: Information Theory - Learning outcomes: L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room - Tutorial | Wed 16:00 | 60 mins | 47A-141 Sir James Foots Building, Collaborative Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/CYBR7002-20425-7620
Assessment
In-class Quiz Series
Official due date: 19/03/2026 16/04/2026 14/05/2026 28/05/2026 The quiz is during Applied Class Time. See your blackboard site for specific exam time.. Source: 2026 S1 UQ Course Profile.
Presentation Team or group-based In-person
Official due date: 29/04/2026 To give enough time for each team to interactively demonstrate their work, the presentation may need to extend beyond the timetabled class duration. Students need to make themselves available on the scheduled timeslots (see Blackboard course site for presentation schedule).. Source: 2026 S1 UQ Course Profile.
Report Online
Official due date: 15/05/2026 2:00 pm. Source: 2026 S1 UQ Course Profile.
Final exam Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 6/06/2026 - 20/06/2026. Source: 2026 S1 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 313 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。