Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
Syllabus
No separate week-by-week topic is publicly listed for Week 1; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 2; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 3; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 4; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 5; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 6; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 7; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 8; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 9; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 11; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - Lecture: Lectures - The course lectures will provide in-depth knowledge of various concepts and techniques in data mining. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 - Applied Class: Applied Class - Starting from Week 2, applied classes will allow students to further practice the concepts and algorithms introduced in the lectures through examples, exercises, and problem-solving activities. Learning outcomes: L01, L02, L03, L04, L05, L06, L07, L08, L09 Official timetable activities: - Lecture | Tue 14:00 | 120 mins | 80-2171 Queensland Bioscience Precinct, Learning Theatre - Tutorial | Wed 08:00 | 120 mins | 01-E107 Forgan Smith Building (East Wing), Collaborative Room Source: 2026 S2 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7203-60788-7560
Assessment
In-Class Quiz Online
Official due date: 8/09/2025 9:30 am The quiz is scheduled to be from 8:00 to 9:30 during the scheduled lecture time in week 7, with a reading time of 10 minutes and an exam time of 80 minutes.. Source: 2026 S2 UQ Course Profile.
Project Report Hurdle OnlineHurdle
Official due date: 20/10/2025 1:00 pm. Source: 2026 S2 UQ Course Profile.
Project Presentation and Code Interview Hurdle Identity Verified In-personHurdle
Official due date: 27/10/2025 - 31/10/2025 Each student will be allocated an 8-minute slot during their enrolled Applied Class Session (APP) in Week 13, including a 5-minute presentation and a 3-minute code interview. The schedule will be published on Blackboard in Week 11.. Source: 2026 S2 UQ Course Profile.
Final Examination Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 8/11/2025 - 22/11/2025. Source: 2026 S2 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 313 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。