Deloitte
6 位校友岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
INFS7450
The growth of various social media platforms over the last decade has revolutionized the way individuals interact and industries conduct business. Individuals produce data at an unprecedented rate by interacting, sharing, and consuming content through social media. Understanding and processing this new type of data to glean actionable patterns presents challenges and opportunities for interdisciplinary research, novel algorithms, and tool development. This course integrates social media, network analysis and data mining to provide a convenient and coherent platform for students to understand the basics and potentials of social media analytics. It introduces basic concepts in social media analytics, metrics to characterize networks, models to explain the generation of networks, and methods to analyse networks. The students learn to use software tools to visualize and analyse real-world social network data. The course also introduces a wide variety of advanced topics in social media analytics such as information diffusion, community detection, behaviour analytics, social recommendations and privacy preserving in social media. If you want to share a piece of information or a site on social media, you would like to grab precious attention from other equally eager users of social media; if you are curious to know what is hidden or who is influential in the complex world of social media, you might wonder how one can find this information in big and messy social media; if you hope to serve your customers better in social media, you certainly want to employ effective means to understand them better. These are just some scenarios in which this course can help.
Syllabus
No separate week-by-week topic is publicly listed for Week 1; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 2; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 3; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 4; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 5; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 6; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 7; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 8; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 9; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 10; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 11; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
No separate week-by-week topic is publicly listed for Week 12; official repeated teaching activities are shown below: - Lecture: Lecture Series - The course lectures will be offered to provide in-depth knowledge of various concepts and techniques in the design of models and algorithms for Social Media Analytics. Learning outcomes: L01, L02, L03, L04, L05 - Applied Class: Applied Class Series - Contacts will be offered to provide an opportunity to understand further, extend and practice the concepts and techniques introduced in the lectures via examples, exercises, coding demos, and problem-solving. Learning outcomes: L01, L02, L03, L04, L05 Official timetable activities: - Lecture | Wed 14:00 | 120 mins | 50-T103 Hawken Engineering Building, Learning Theatre - Tutorial | Thu 08:00 | 120 mins | 14-115 Sir Llew Edwards Building, Seminar Room Source: 2026 S1 UQ Course Profile - https://course-profiles.uq.edu.au/course-profiles/INFS7450-21183-7620
Assessment
Online Quizzes Online
Official due date: 12/03/2026 4:00 pm 26/03/2026 4:00 pm 2/04/2026 4:00 pm 23/04/2026 4:00 pm 30/04/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
P1: Fast Computation of User Centrality Measures
Official due date: 16/04/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
P2: Link Prediction in Social Networks
Official due date: 28/05/2026 4:00 pm. Source: 2026 S1 UQ Course Profile.
Final Exam Hurdle Identity Verified In-personHurdle
Official due date: End of Semester Exam Period 6/06/2026 - 20/06/2026. Source: 2026 S1 UQ Course Profile.
From Seniors
基础信息谁都查得到,真正值钱的是过来人的经验。
比你早一年的学长留下的真实经验 —— ChatGPT 给不了。
这门课还没有学长经验,你可以是第一个 —— 注册后在课内分享。
这门课暂无往年考点记录。
下面是匠人学院毕业生整体去过的公司分布(来自脱敏校友证言)。这是全平台的总体去向,不代表选这门课的人一定去这些公司。
统计自 313 份脱敏校友证言
岗位:Graduate Program · Graduate Consulting · Platform Engineer · Web developer · Platform engineer
岗位:Frontend Dev · junior frontend developer · Front-end Developer · Full Stack Developer
岗位:Full-stack Developer · Data Engineer · Consultant
关于这块数据,我们说实话
雇主墙来自脱敏毕业生证言(testimonials)的整体分布,无法关联到具体学员或其所选课程;仅作为毕业生去向的总体社会证明展示。
我们没有"某位学长选了这门课、后来进了哪家公司"这种可查询的个人去向档案 —— 校友证言是脱敏的,无法关联到具体的人或他选过的课。所以这里只给整体分布,不给个人路径,不编。